2011 5K Run Results
     
Overall Female Winner
Place Name Bib No Age Overall Time
1 Jackie Orpin 191 21 13 22:25.6
Female 1 to 10
Place Name Bib No Age Overall Time
1 Gia Hense 127 10 88 29:06.3
2 Olivia Overlease 195 8 106 30:27.8
3 Ann Leverich 157 10 140 33:07.9
4 Molly Conway 49 10 146 33:12.2
5 Nelle Henning 122 10 163 34:02.4
6 Caysi Campbell 39 9 165 34:13.9
7 Michael Grantham 101 6 213 39:43.2
8 Megan Young 267 9 218 41:22.0
9 Kennedy Pfannenstiel 323 8 223 43:59.3
10 Livi Shull 231 5 225 44:01.9
11 Anna Frerker 84 10 229 45:29.4
12 Kate Vankeirsbilck 245 9 237 49:33.9
Female 11 to 15
Place Name Bib No Age Overall Time
1 ella anstoetter 5 11 77 28:36.5
2 Molly Muehlebach 181 13 78 28:40.6
3 Mary Evans 75 12 80 28:48.5
4 Evie McArthur 171 14 102 30:11.4
5 Kelsey Cox 313 12 120 31:09.6
6 Hailey Rupp 223 12 139 33:06.6
7 Carolyn Simpson 276 11 153 33:39.1
8 Carolyn Kinney 291 12 171 34:42.6
9 Lydia Wickey 292 12 207 38:47.1
10 Margaret Krause 287 15 228 45:29.2
11 Emily Vosburgh 247 11 231 47:50.3
Female 16 to 19
Place Name Bib No Age Overall Time
1 Mary Tuttle 294 17 103 30:11.6
2 Monica Kopp 152 18 154 33:39.8
Female 20 to 29
Place Name Bib No Age Overall Time
1 Maggie McShane 175 28 46 25:33.0
2 Anne Mentzer 295 29 131 32:17.6
3 Ellie Cooper 306 25 134 32:25.2
4 Hallie Lambert 154 25 149 33:25.6
5 Lindsey Bachman 16 29 150 33:33.8
6 Angela Cronister 57 24 155 33:41.0
7 Amanda Collins 45 23 166 34:14.4
8 Ashley Joerger 137 22 203 37:57.4
9 Kayleigh Peterson 203 22 204 38:00.2
10 Nina Rodriguez 217 27 216 40:42.8
Female 30 to 39
Place Name Bib No Age Overall Time
1 Carolyn Purcell 207 34 27 23:57.3
2 Ashley Murphy 278 34 40 25:04.6
3 Stacie Lambert 155 34 44 25:27.2
4 Meredith Johanning 138 30 48 25:38.7
5 Stacia Wiklund 262 38 54 26:18.1
6 Tanya Lanter 156 35 74 28:27.2
7 Kenna Grigorov 109 31 81 28:48.8
8 Christy Schoenfeld 225 35 82 28:54.1
9 Jennifer Myers Ecton 70 39 83 28:54.2
10 Jennifer Beck 19 37 92 29:26.1
11 Yen Pham 315 31 97 29:53.3
12 Erin Evans 73 38 121 31:10.7
13 Emily Claxton 43 35 124 32:05.5
14 Michelle Whitmore 259 36 143 33:11.7
15 Jennifer Ontiveros 190 36 172 34:48.8
16 Julie Kinchloe 297 38 176 35:44.0
17 Jocelyn Rivard 212 37 177 35:49.3
18 Stacy Walsh 255 35 185 36:21.1
19 Heather Townsend 243 34 199 37:47.3
20 Johanna Catchings 41 38 200 37:50.3
21 Nicole McCrory 174 33 208 38:48.7
22 Peggy Grantham 305 39 215 39:45.8
23 Kelly Young 266 37 219 41:22.0
24 Marcelle Bruck 32 39 221 42:51.0
25 heather coones 51 38 226 44:03.5
Female 40 to 49
Place Name Bib No Age Overall Time
1 Aileen Bowman 25 45 30 24:13.8
2 Cindy Snyder 237 47 33 24:28.6
3 Jamie Boatman 20 41 41 25:10.0
4 Melissa Griffin 107 44 53 26:05.8
5 Katrina Motsinger 317 43 64 27:32.0
6 jennifer anstoetter 6 41 87 29:05.7
7 Rebecca Kandt 143 43 91 29:20.3
8 Mary Leborveau 281 42 95 29:33.1
9 Colette Winklhofer 263 42 98 29:55.9
10 Kelly St. Clair 325 45 100 30:05.2
11 Jacque Ivey 135 41 111 30:36.4
12 Beau Shamet 228 49 112 30:36.6
13 LeAnne Reinhard 210 45 113 30:44.8
14 Sandra Booker 24 45 118 31:06.3
15 Laura Kinney 289 46 123 31:22.1
16 Jennifer Brown 29 46 136 32:58.8
17 Beth Hafner 111 44 141 33:08.5
18 Cynthia Simpson 274 40 158 33:41.9
19 Lisa Lippelgoos 311 40 167 34:14.8
20 Peggy Rowe 221 47 169 34:24.2
21 Natalie Atwater 12 45 174 35:23.5
22 Sharon Burson 37 49 175 35:35.6
23 Nancy Putman 299 44 182 36:02.9
24 Jennifer Green 104 48 186 36:51.4
25 stacey bowman 28 40 188 36:59.5
26 Christine Graham 93 42 195 37:40.0
27 Gretchen Vosburgh 248 40 227 45:01.5
28 Susan Traiger 284 41 232 48:07.6
29 Shelley Howe 134 45 234 48:29.6
Female 50 to 59
Total
Place Name Bib No Age Overall Time
1 Denise Lewis 159 51 66 27:42.4
2 Lou Kaufmann 144 59 109 30:31.4
3 Morgan Rathmel 209 52 126 32:10.1
4 DeeDee Cooper 308 56 147 33:20.4
5 Tink Nichols 186 56 164 34:10.2
6 Michelle Maurer 169 51 168 34:18.9
7 Michele Walsh 254 58 202 37:55.1
Female 60 and Over
Place Name Bib No Age Overall Time
1 Connie Piekarski 206 61 96 29:36.0
2 Kolene Kolenc 280 60 180 35:57.5
Overall Male Winner
Place Name Bib No Age Overall Time
1 Evan Nichols 185 18 1 18:12.6
Male 1 to 10
Place Name Bib No Age Overall Time
1 Aiden Higgerson 304 9 9 22:08.2
2 Parker Brown 30 8 52 25:58.7
3 Jack Dwyer 68 10 60 26:56.1
4 Garrett Hagen 116 10 67 27:47.2
5 Wesley Rupp 224 10 69 27:59.4
6 Jack Burris 35 9 70 28:03.7
7 Kyle Eskew 72 9 85 29:01.7
8 Dylan Kandt 142 7 90 29:20.2
9 Mitchell Farrar 79 9 101 30:10.8
10 Howie Waldenmeyer 250 9 115 30:53.3
11 Elijah Hense 126 7 116 30:57.9
12 charlie coones 50 7 117 30:58.6
13 Mark Patterson 200 8 127 32:10.2
14 Ian Atwater 11 10 128 32:12.5
15 William Muehlebach 184 10 130 32:12.6
16 Logan Shull 232 9 137 33:01.4
17 Quinn Eisele 71 9 138 33:02.1
18 Luke Whitmore 257 5 142 33:11.6
19 Jake Whitmore 256 7 145 33:11.9
20 Luke Shull 233 9 151 33:36.4
21 P.J. Axtell 13 7 159 33:42.0
22 Matt Simpson 277 8 160 33:42.1
23 Josh Frerker 86 8 161 33:42.1
24 Hampy Henning 121 8 162 34:02.3
25 Cody Metcalf 302 10 181 36:02.5
26 Sam Muehlebach 182 9 190 37:06.2
27 Benjamin Walden 249 9 194 37:28.2
28 Miles Rivard 214 9 197 37:43.1
29 John Michael Gyllenborg 272 9 201 37:51.8
30 henry coones 52 9 209 39:14.9
31 Truman Graham 96 8 210 39:23.8
32 Michael Young 268 7 224 44:01.0
33 Will Jackson 136 10 230 46:03.1
34 Conner Howe 132 6 233 48:29.1
Male 11 to 15
Place Name Bib No Age Overall Time
1 Ali Arab 321 14 5 20:09.8
2 Bruce Hollis 130 14 8 21:48.6
3 Aidan Hense 123 12 15 22:32.5
4 Chase Fortin 80 11 16 22:50.3
5 B Daves 309 14 21 23:06.1
6 Oscar Motsinger 319 14 23 23:08.3
7 Christian Hense 125 12 24 23:14.0
8 Jackson Conrad 320 14 26 23:46.9
9 Bennett Hense 124 12 28 23:59.6
10 George Marty 163 11 36 24:42.3
11 Wil Boatman 23 13 39 24:52.8
12 Jack Leverich 158 12 59 26:52.8
13 Luke Kuklenski 293 12 76 28:33.6
14 Henry Atwater 10 12 93 29:31.6
15 Andrew Lebourveau 282 12 94 29:32.0
16 Sam McArthur 172 15 105 30:20.1
17 Matthew Snyder 238 11 114 30:45.7
18 Jimmy Kinney 290 14 119 31:09.5
19 Alex Rowe 218 13 122 31:17.3
20 Carson St. Claire 316 12 133 32:22.1
21 Turner Graham 97 11 193 37:26.2
22 Michael Rivard 213 12 198 37:43.7
23 Riley Metcalf 301 12 205 38:27.2
Male 16 to 19
Place Name Bib No Age Overall Time
1 RJ Clark 42 18 3 18:36.3
2 Cody Kandt 141 16 89 29:19.3
3 James Meyer 176 18 236 48:47.9
Male 20 to 29
Place Name Bib No Age Overall Time
1 Mike Hake 118 21 4 20:04.7
2 Richard Thomas III 242 26 35 24:39.4
3 An Pham 314 23 72 28:07.8
4 Joshua Bachman 15 29 110 30:32.1
5 Matt Mentzer 296 28 132 32:17.7
6 Bryce Cronister 58 23 157 33:41.8
7 John Graham 95 20 211 39:33.7
Male 30 to 39
Place Name Bib No Age Overall Time
1 Brad Higgerson 303 39 7 20:27.4
2 Chris Barreca 17 37 12 22:19.5
3 Matt Kinchloe 298 36 18 22:54.5
4 Jeremy Wallen 251 34 20 23:05.7
5 Brian Maher 160 38 29 24:06.3
6 charles ammeen 3 39 37 24:49.3
7 Bryan Witt 264 39 43 25:23.4
8 Adam Seitz 227 34 47 25:38.6
9 Alan Burchardt 33 37 50 25:48.4
10 Ivailo Grigorov 108 32 56 26:33.0
11 Matt Edwards 285 36 58 26:39.6
12 Brian Wiklund 261 39 68 27:54.1
13 Gregg Farrar 78 34 104 30:17.1
14 James Overlease 194 37 107 30:28.4
15 Anthony Niedzielski 188 31 108 30:30.0
16 John Claxton 44 37 125 32:09.7
17 Marc Whitmore 258 36 144 33:11.8
18 Paul Axtell 14 34 156 33:41.7
19 Leo Walsh 252 39 184 36:21.1
20 Andrew Cross 59 31 187 36:54.2
Male 40 to 49
Place Name Bib No Age Overall Time
1 Michael Peeler 326 44 6 20:11.6
2 James Morris 283 47 11 22:12.9
3 Matt Gorman 90 41 14 22:27.1
4 Scott Bowman 27 46 19 22:59.3
5 Stephen Kovzan 153 42 22 23:07.8
6 Jim Fallon 77 46 31 24:15.5
7 Alex Capelli 40 48 32 24:18.5
8 Tom Wiese 260 43 38 24:51.3
9 Steve Woulfe 265 46 55 26:26.4
10 BF Daves 310 48 57 26:38.5
11 Bruce Snyder 236 47 61 27:06.4
12 Tyler Motsinger 318 43 63 27:25.2
13 Bill Conway 47 41 71 28:05.2
14 Anh Pham 205 41 75 28:32.1
15 Kevin Schorgl 226 47 79 28:47.3
16 TOM COLLINS 46 44 84 28:55.4
17 Mike Metcalf 300 44 129 32:12.6
18 Brian Schorgl 2 43 135 32:47.1
19 Steve Simpson 275 41 152 33:38.7
20 Mike Ralston 208 40 173 35:16.9
21 Steve Maurer 170 49 183 36:07.5
22 robert bowman 26 40 189 37:00.0
23 Douglas Rivard 211 42 196 37:42.6
24 Joe Gose 92 47 206 38:34.2
25 Rick Meyer 177 48 212 39:34.3
26 Jeff Grantham 100 42 214 39:45.7
Male 50 to 59
Place Name Bib No Age Overall Time
1 ignacio angles 4 51 2 18:15.4
2 Richard Hines 129 55 10 22:11.1
3 Joe Orpin 192 51 25 23:28.6
4 Robert Spaniol 240 57 34 24:34.8
5 Steven Mitchell 178 51 42 25:13.6
6 Mike Tuttle 244 51 45 25:32.6
7 Mark Walsh 253 56 49 25:43.2
8 Brad Hagen 115 50 51 25:54.2
9 David Patterson 199 50 62 27:14.7
10 Glenn Rollins 269 54 65 27:34.3
11 Joe Kain 140 59 73 28:23.9
12 Terry Dwyer 69 53 86 29:04.0
13 Matthew Keenan 145 52 99 30:04.1
14 Jeff Cooper 307 57 148 33:20.4
15 Jerry Watson 288 58 170 34:26.2
16 Mark Hake 117 56 178 35:54.2
17 Greg Muehlebach 180 50 191 37:09.1
18 Michael DeMent 64 56 192 37:11.1
19 Ed Rodriguez 216 53 217 40:43.0
20 Evan Howe 133 50 235 48:30.3
Male 60 and Over
Place Name Bib No Age Overall Time
1 David Hack 110 62 17 22:51.5
2 Firmin Snodell 235 80 179 35:56.7
3 William Nichols 187 72 220 41:47.3
4 John Pepper 201 68 222 43:27.0